Greenwich Market Report
$4,724,236
AVERAGE PRICE OF 335 HOMES$5,841,183
AVERAGE PRICE OF 264 MULTI-MILLION DOLLAR HOMES$6,882,054
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$8,874,734
AVERAGE PRICE OF 109 HOMES WITH A POOL$2,658,090
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $4,724,236 |
| Avg Bedrooms | 4.02 beds |
| Avg Bathrooms | 4.77 baths |
Average Price by Bedrooms
| 1 bedroom | $1,878,833 |
| 2 bedrooms | $916,736 |
| 3 bedrooms | $1,428,504 |
| 4 bedrooms | $2,176,920 |
| 5 bedrooms | $4,196,596 |
Greenwich Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 341 | 321 | 344 | 394 | 417 |
| Average Price | $4,755,155 | $4,970,147 | $4,647,484 | $4,848,657 | $4,814,759 |
| Avg Price Change | -4.52% | +6.94% | -4.33% | +0.70% | +9.00% |
| Median Price | $2,910,304 | $3,023,332 | $2,756,658 | $3,096,953 | $3,209,600 |
| Med Price Change | -3.88% | +9.67% | -12.34% | -3.64% | +6.03% |
| Avg Bedrooms | 4.08 beds | 4.26 beds | 4.23 beds | 4.1 beds | 4.12 beds |
| Avg Bathrooms | 4.86 baths | 5.25 baths | 5.03 baths | 4.79 baths | 4.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Contact Agent | 10 | $4,604,600 | 63 days |
| Greenwich | 97 | $3,184,630 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 335 | $4,724,236 | 100 days |
| Multi-Million Dollar Homes | 264 | $5,841,183 | 120 days |
| Newly Built Homes | 44 | $6,882,054 | 129 days |
| Homes with a Pool | 109 | $8,874,734 | 92 days |
| Reduced Price Homes | 11 | $2,658,090 | 83 days |

